+86 13012999975

| Item | Unit / Condition | Value |
|---|---|---|
| Battery Dimensions (L × W × H) | mm ±1 | 187 × 77 × 167 |
| Battery Dimensions (L × W × H) | inch | 7.3 × 3.0 × 6.57 |
| Carton Dimensions (L × W × H) | mm ±2 | 183 × 140 × 202 |
| Carton Dimensions (L × W × H) | inch | 7.2 × 5.51 × 7.95 |
| Quantity per Carton | 4 pcs | |
| Net Weight per Battery | 4 kg ± 70 g | |
| Net Weight per Carton | 15.2 kg | |
| Gross Weight per Carton | 15.5 kg |
| Item | Condition / Description | Value |
|---|---|---|
| Rated Voltage | 12V | |
| Rated Capacity (20-hour rate) | 18Ah | |
| Capacity at 25°C (77°F) | 20-hour rate (1.2A) | 18Ah |
| Capacity at 25°C (77°F) | 10-hour rate (2.28A) | 16.8Ah |
| Capacity at 25°C (77°F) | 5-hour rate (3.84A) | 15.2Ah |
| Capacity at 25°C (77°F) | 1-hour rate (15.6A) | 13.6Ah |
| Internal Resistance | Fully charged, 25°C (77°F) | ≤13 mΩ |
| Cycle Life | 50% (C20) depth of discharge | Approx. 600 cycles |
| Float Service Life | Float charge voltage 13.8V at 25°C (77°F) | Approx. 3 years |
| Effect of Temperature on Capacity (20-hour rate) | 40°C (104°F) | 102% |
| Effect of Temperature on Capacity (20-hour rate) | 25°C (77°F) | 100% |
| Effect of Temperature on Capacity (20-hour rate) | 0°C (32°F) | 85% |
| Effect of Temperature on Capacity (20-hour rate) | -15°C (5°F) | 65% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 3 months storage | 90% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 6 months storage | 80% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 12 months storage | 62% |
| Charging Method at 25°C (77°F) | Cycle use | Initial current less than 7.2A; Constant voltage 14.4–15.0V |
| Charging Method at 25°C (77°F) | Float use | Constant voltage 13.5–13.8V |
| Component | Material |
|---|---|
| Positive Plate | Lead Dioxide |
| Negative Plate | Lead |
| Container / Case | ABS |
| Safety Valve | Rubber |
| Terminal | Silver-Plated Copper Terminal |
| Separator | Fiberglass |
| Electrolyte | Sulfuric Acid |
Running Time (Constant Power Discharge Characteristics, 25°C / 77°F)
| Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6V | 1037 | 917 | 530 | 322 | 224 | 180 | 96.7 | 70.3 | 47.8 | 31.4 | 26.2 | 14.3 |
| 10.2V | 934 | 838 | 478 | 295 | 219 | 177 | 95.3 | 69.6 | 47.3 | 31.4 | 26.2 | 14.3 |
| 10.5V | 778 | 734 | 451 | 278 | 216 | 174 | 94.1 | 68.6 | 47.3 | 31.0 | 25.9 | 14.0 |
| 10.8V | 725 | 655 | 425 | 240 | 213 | 171 | 91.2 | 66.7 |