+86 13012999975

| Item | Unit / Condition | Value |
|---|---|---|
| Battery Dimensions (L × W × H) | mm ±1 | 407 × 174 × 238 |
| Battery Dimensions (L × W × H) | inch | 16.1 × 6.85 × 9.37 |
| Carton Dimensions (L × W × H) | mm ±2 | 431 × 198 × 290 |
| Carton Dimensions (L × W × H) | inch | 17.0 × 7.80 × 11.5 |
| Quantity per Carton | — | 1 pc |
| Net Weight per Battery | — | 24 kg ± 150 g |
| Net Weight per Carton | — | 24 kg |
| Gross Weight per Carton | — | 24.5 kg |
| Item | Condition / Description | Value |
|---|---|---|
| Rated Voltage | — | 12V |
| Rated Capacity (20-hour rate) | — | 100Ah |
| Capacity at 25°C (77°F) | 20-hour rate (10A) | 100Ah |
| Capacity at 25°C (77°F) | 3-hour rate (25A) | 75Ah |
| Capacity at 25°C (77°F) | 1-hour rate (55A) | 55Ah |
| Internal Resistance | Fully charged, 25°C (77°F) | ≤5.5 mΩ |
| Cycle Life | 50% (C10) depth of discharge | Approx. 600 cycles |
| Float Service Life | Float charge voltage 13.8V at 25°C (77°F) | Approx. 3 years |
| Effect of Temperature on Capacity (10-hour rate) | 40°C (104°F) | 102% |
| Effect of Temperature on Capacity (10-hour rate) | 25°C (77°F) | 100% |
| Effect of Temperature on Capacity (10-hour rate) | 0°C (32°F) | 85% |
| Effect of Temperature on Capacity (10-hour rate) | -15°C (5°F) | 65% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 3 months storage | 90% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 6 months storage | 80% |
| Self-Discharge at 25°C (77°F) | Remaining capacity after 12 months storage | 62% |
| Charging Method at 25°C (77°F) | Cycle use | Initial current less than 30A; Constant voltage 14.4–15.0V |
| Charging Method at 25°C (77°F) | Float use | Constant voltage 13.5–13.8V |
| Component | Material |
|---|---|
| Positive Plate | Lead Dioxide |
| Negative Plate | Lead |
| Case | ABS |
| Safety Valve | Rubber |
| Terminal | Lead Terminal |
| Separator | Fiberglass |
| Electrolyte | Sulfuric Acid |
Running Time (Constant Power Discharge Characteristics, 25°C / 77°F)
| Voltage | 3 min | 5 min | 15 min | 30 min | 45 min | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6V | 4370 | 3800 | 2150 | 1380 | 1030 | 746 | 420 | 315 | 210 | 140 | 124 |
| 10.2V | 4200 | 3250 | 1930 | 1230 | 990 | 736 | 405 | 310 | 208 | 138 | 123 |
| 10.5V | 3850 | 3080 | 1820 | 1120 | 970 | 724 | 390 | 305 | 205 | 136 | 121 |
| 10.8V | 3520 | 2930 | 1580 | 1000 | 940 | 710 | 380 | 290 | 195 | 135 | 120 |